5 Days Kruger Package Africa Travel Tours
3-4 Star Option:
Day | Itinerary | Hotel | Room Type | Board* |
1 | Arrival – Johannesburg | Radisson Blu Gautrain | Standard Room | |
2 | Johannesburg – Timbavati | Kambaku Safari Lodge | Thatched Chalet Suite | FI |
3 | Timbavati | Kambaku Safari Lodge | Thatched Chalet Suite | FI |
4 | Timbavati | Kambaku Safari Lodge | Thatched Chalet Suite | FI |
5 | Timbavati- Depart | B |
*B = Breakfast, L = Lunch, D = Dinner, FI= Fully Inclusive
Pax break | Per person sharing | Single Supplement |
2 pax | 30,280.00 | 11,745.00 |
4 pax | 28,265.00 | 11,745.00 |
6 pax | 27,345.00 | 11,745.00 |
8 pax | 26,795.00 | 11,745.00 |
4-5 Star Option:
Day | Itinerary | Hotel | Room Type | Board* |
1 | Arrival – Johannesburg | Sandton Sun | Superior Room | |
2 | Johannesburg – Thornybush | Serondella Safari Lodge | Suite | FI |
3 | Thornybush | Serondella Safari Lodge | Suite | FI |
4 | Thornybush | Serondella Safari Lodge | Suite | FI |
5 | Thornybush- Depart | B |
*B = Breakfast, L = Lunch, D = Dinner, FI= Fully Inclusive
Net Price per person in ZAR for 2024:
Pax break | Per person sharing | Single Supplement |
2 pax | 76,530.00 | 36,615.00 |
4 pax | 74,880.00 | 36,615.00 |
6 pax | 74,325.00 | 36,615.00 |
8 pax | 73,775.00 | 36,615.00 |